Trends as of 28/06/2026 at 23:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/06/2026 23:34. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.0 | 0 | 2 | NW | 49 | 8.0 | 990.6 | 0.0 |
| 5 minutes ago | 18.9 | 0 | 0 | N | 49 | 7.9 | 990.8 | 0.0 |
| 10 minutes ago | 18.9 | 0 | 0 | N | 50 | 8.2 | 991.0 | 0.0 |
| 15 minutes ago | 19.0 | 0 | 2 | WNW | 50 | 8.3 | 991.2 | 0.0 |
| 20 minutes ago | 18.9 | 0 | 2 | WNW | 50 | 8.2 | 991.1 | 0.0 |
| 30 minutes ago | 18.9 | 0 | 0 | N | 51 | 8.5 | 991.1 | 0.0 |
| 45 minutes ago | 19.0 | 0 | 2 | WSW | 51 | 8.6 | 991.2 | 0.0 |
| 60 minutes ago | 19.1 | 1 | 2 | NW | 50 | 8.4 | 991.1 | 0.0 |
| 75 minutes ago | 20.0 | 0 | 2 | SW | 48 | 8.7 | 991.2 | 0.0 |
| 90 minutes ago | 20.1 | 0 | 0 | N | 46 | 8.1 | 991.0 | 0.0 |
| 105 minutes ago | 20.8 | 0 | 2 | NW | 44 | 8.1 | 991.1 | 0.0 |
| 120 minutes ago | 21.3 | 1 | 5 | NW | 44 | 8.5 | 990.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 19/06/2026 22:26 |
| Yest. | 0.0 mm | ||
| Month | 5.3 mm | ||
| Year | 397.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.3 °C at 12:51 | Today | 18.1 °C at 06:07 |
| Yest. | 27.1 °C at 12:08 | Yest. | 15.3 °C at 04:27 |
| Month | 30.3 °C on 28/06/2026 | Month | 13.1 °C on 08/06/2026 |
| Year | 36.8 °C on 06/02/2026 | Year | 13.1 °C on 08/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.8 °C at 12:51 | Today | 18.1 °C at 06:07 |
| Yest. | 26.7 °C at 12:11 | Yest. | 15.3 °C at 04:27 |
| Month | 28.8 °C on 28/06/2026 | Month | 13.1 °C on 08/06/2026 |
| Year | 42.9 °C on 06/02/2026 | Year | 13.1 °C on 08/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 993.8 hPa at 10:13 | Today | 989.7 hPa at 14:13 |
| Yest. | 999.7 hPa at 00:00 | Yest. | 992.5 hPa at 15:39 |
| Month | 1007.7 hPa on 20/06/2026 | Month | 985.6 hPa on 04/06/2026 |
| Year | 1007.7 hPa on 20/06/2026 | Year | 972.2 hPa on 10/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 4.0 index at 11:16 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 4.0 index at 10:33 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h NW | |
| Gust | 2 km/h NW | |
| WIND GUST HIGHS | ||
| Today | 13 km/h SSE at 15:26 | |
| Yest. | 11 km/h at 12:54 | |
| Month | 20 km/h on 12/06/2026 | |
| Year | 35 km/h on 14/01/2026 | |